<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrataBridge</title>
	<atom:link href="http://www.stratabridge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stratabridge.com</link>
	<description>Making your Ideal World your Real World</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Control and Growth – Tipping the Balance in a ‘VUCA’ World</title>
		<link>http://www.stratabridge.com/2012/02/control-and-growth-tipping-the-balance-in-a-vuca-world/</link>
		<comments>http://www.stratabridge.com/2012/02/control-and-growth-tipping-the-balance-in-a-vuca-world/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:17:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[IBP]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[S&OP]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Joined-up Decision-making]]></category>
		<category><![CDATA[Managing Change]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[Strategy Development Deployment & Delivery]]></category>

		<guid isPermaLink="false">http://www.stratabridge.com/?p=1558</guid>
		<description><![CDATA[We Live in Dynamic Times Natural disasters, technological disruptions, transitory advantages, fractured markets, multifarious competitors, increasingly demanding customers and fickle consumers. Thanks to the military, we have a useful descriptor for the conditions and environment  &#8230; <a href="http://www.stratabridge.com/2012/02/control-and-growth-tipping-the-balance-in-a-vuca-world/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stratabridge.com/2012/02/control-and-growth-tipping-the-balance-in-a-vuca-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Growth-Control Paradox &#8211; A Webinar</title>
		<link>http://www.stratabridge.com/2012/01/the-growth-control-paradox/</link>
		<comments>http://www.stratabridge.com/2012/01/the-growth-control-paradox/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:35:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[IBP]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[S&OP]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Joined-up Decision-making]]></category>
		<category><![CDATA[Sales & Operations Planning]]></category>
		<category><![CDATA[Strategic Thinking]]></category>

		<guid isPermaLink="false">http://www.stratabridge.com/?p=1503</guid>
		<description><![CDATA[VUCA (Volatility, Uncertainty, Complexity and Ambiguity) is the new normal in global business.  After decades of building finely wrought supply chains, it took just a few days of “Black Swan” events in the past year  &#8230; <a href="http://www.stratabridge.com/2012/01/the-growth-control-paradox/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stratabridge.com/2012/01/the-growth-control-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Liberating Structure&#8230;</title>
		<link>http://www.stratabridge.com/2011/09/a-liberating-structure/</link>
		<comments>http://www.stratabridge.com/2011/09/a-liberating-structure/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:40:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ideal World]]></category>
		<category><![CDATA[Laws & Principles]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Joined-up Decision-making]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Strategic Dialogue]]></category>
		<category><![CDATA[Strategic Direction]]></category>
		<category><![CDATA[Strategy Architecture]]></category>
		<category><![CDATA[Strategy Development Deployment & Delivery]]></category>

		<guid isPermaLink="false">http://www.stratabridge.com/?p=656</guid>
		<description><![CDATA[Do you have a strategy?  And what are your chances of executing it? Is it based on penetrating insights and clear choices about direction, or is it endless analysis or superficial PowerPoint template-style presentations? Is  &#8230; <a href="http://www.stratabridge.com/2011/09/a-liberating-structure/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stratabridge.com/2011/09/a-liberating-structure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Joined-up Decision Making – What’s Your Perspective?</title>
		<link>http://www.stratabridge.com/2011/09/joined-up-decision-making-whats-your-perspective/</link>
		<comments>http://www.stratabridge.com/2011/09/joined-up-decision-making-whats-your-perspective/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:47:01 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IBP]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Laws & Principles]]></category>
		<category><![CDATA[S&OP]]></category>
		<category><![CDATA[StrataBridge]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Cross-functional]]></category>
		<category><![CDATA[Integrated Business Planning]]></category>
		<category><![CDATA[Joined-up Decision-making]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Sales & Operations Planning]]></category>

		<guid isPermaLink="false">http://www.stratabridge.com/?p=1233</guid>
		<description><![CDATA[Assuming you have made some big choices and so are clear on your organisation’s strategic direction &#8211; how are you going to bring your strategy to life on a day-to-day basis? The Law of Change  &#8230; <a href="http://www.stratabridge.com/2011/09/joined-up-decision-making-whats-your-perspective/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stratabridge.com/2011/09/joined-up-decision-making-whats-your-perspective/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maps, Diagrams&#8230;.  and Strategy</title>
		<link>http://www.stratabridge.com/2011/08/maps-diagrams-and-strategy/</link>
		<comments>http://www.stratabridge.com/2011/08/maps-diagrams-and-strategy/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:03:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[StrataBridge]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Fast-moving]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Strategic Dialogue]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[Strategy Architecture]]></category>
		<category><![CDATA[Strategy Development Deployment & Delivery]]></category>

		<guid isPermaLink="false">http://www.stratabridge.com/?p=986</guid>
		<description><![CDATA[The London Underground Map has long been an example of fantastic graphic design and cartographic innovation; simplifying the complex labyrinth of the tube network and providing a straightforward representation of the many routes, connections and  &#8230; <a href="http://www.stratabridge.com/2011/08/maps-diagrams-and-strategy/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stratabridge.com/2011/08/maps-diagrams-and-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting the &#8216;T&#8217; into Leadership</title>
		<link>http://www.stratabridge.com/2011/08/putting-the-t-into-leadership/</link>
		<comments>http://www.stratabridge.com/2011/08/putting-the-t-into-leadership/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:17:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[StrataBridge]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Cross-functional]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[IBP]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Joined-up Decision-making]]></category>
		<category><![CDATA[S&OP]]></category>

		<guid isPermaLink="false">http://www.stratabridge.com/?p=925</guid>
		<description><![CDATA[No, it’s not an example of our bad spelling; it’s a way of overcoming ‘silo thinking’ and looking at a critical leadership quality necessary for establishing joined-up thinking and behaviour. Beyond the Function… Most big,  &#8230; <a href="http://www.stratabridge.com/2011/08/putting-the-t-into-leadership/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stratabridge.com/2011/08/putting-the-t-into-leadership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asking the Right Questions</title>
		<link>http://www.stratabridge.com/2011/06/asking-the-right-questions/</link>
		<comments>http://www.stratabridge.com/2011/06/asking-the-right-questions/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:45:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[StrataBridge]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Joined-up Decision-making]]></category>
		<category><![CDATA[Long-term]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Short-term]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Strategic Dialogue]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[Uncertainty]]></category>

		<guid isPermaLink="false">http://www.stratabridge.com/?p=883</guid>
		<description><![CDATA[We want answers! We want accurate forecasts; we want to know the specific, measurable, actions that will give us the outcomes we desire; we want opportunities without the risk; we want certainty, whatever the circumstances;  &#8230; <a href="http://www.stratabridge.com/2011/06/asking-the-right-questions/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stratabridge.com/2011/06/asking-the-right-questions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The &#8216;Gap&#8217; &#8211; Excuses or Creative Tension?</title>
		<link>http://www.stratabridge.com/2011/05/the-gap-excuses-or-creative-tension/</link>
		<comments>http://www.stratabridge.com/2011/05/the-gap-excuses-or-creative-tension/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:51:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Ideal World]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[StrataBridge]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Created Future]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Current Reality]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Joined-up Decision-making]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Strategic Framework]]></category>
		<category><![CDATA[Strategic Thinking]]></category>

		<guid isPermaLink="false">http://www.stratabridge.com/?p=766</guid>
		<description><![CDATA[‘Mind the gap’ is a phrase that will be familiar to passengers of subway systems the world over.  While clearly a warning in the context of passengers crossing the gap between the station platform and  &#8230; <a href="http://www.stratabridge.com/2011/05/the-gap-excuses-or-creative-tension/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stratabridge.com/2011/05/the-gap-excuses-or-creative-tension/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Transformation Roller Coaster &#8211; Grandma&#8217;s Advice</title>
		<link>http://www.stratabridge.com/2011/05/the-transformation-roller-coaster/</link>
		<comments>http://www.stratabridge.com/2011/05/the-transformation-roller-coaster/#comments</comments>
		<pubDate>Sat, 21 May 2011 13:36:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Ideal World]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Laws & Principles]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[StrataBridge]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Created Future]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Current Reality]]></category>
		<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Fast-moving]]></category>
		<category><![CDATA[Managing Change]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.stratabridge.com/?p=606</guid>
		<description><![CDATA[Grandma is on to something.  Despite the rhetoric – annual reports, internal pronouncements and management fads awash with the platitudes of ‘transformational change’, ‘breakthrough performance’, ‘step-change results’, et al – most organisations still choose, consciously  &#8230; <a href="http://www.stratabridge.com/2011/05/the-transformation-roller-coaster/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stratabridge.com/2011/05/the-transformation-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In-House, Big Consultants or a Boutique Firm?</title>
		<link>http://www.stratabridge.com/2011/05/in-house-big-consultants-or-a-boutique-firm/</link>
		<comments>http://www.stratabridge.com/2011/05/in-house-big-consultants-or-a-boutique-firm/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:18:53 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[IBP]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[S&OP]]></category>
		<category><![CDATA[StrataBridge]]></category>
		<category><![CDATA[Integrated Business Planning]]></category>
		<category><![CDATA[Joined-up Decision-making]]></category>
		<category><![CDATA[Managing Change]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[Sales & Operations Planning]]></category>

		<guid isPermaLink="false">http://www.stratabridge.com/?p=557</guid>
		<description><![CDATA[At the inaugural IBF London meet-up on Tuesday (www.ibf.org) to hear an interesting presentation from the Business Integration Manager at McCormick (UK) Ltd. on the efforts they have been making to improve demand planning and  &#8230; <a href="http://www.stratabridge.com/2011/05/in-house-big-consultants-or-a-boutique-firm/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stratabridge.com/2011/05/in-house-big-consultants-or-a-boutique-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

