<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StrataBridge</title>
	<atom:link href="http://www.stratabridge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stratabridge.com</link>
	<description>Making your Ideal World your Real World</description>
	<lastBuildDate>Mon, 20 Feb 2012 09:52:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on The Transformation Roller Coaster &#8211; Grandma&#8217;s Advice by Control and Growth – Tipping the Balance in a ‘VUCA’ World</title>
		<link>http://www.stratabridge.com/2011/05/the-transformation-roller-coaster/#comment-518</link>
		<dc:creator>Control and Growth – Tipping the Balance in a ‘VUCA’ World</dc:creator>
		<pubDate>Mon, 20 Feb 2012 09:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratabridge.com/?p=606#comment-518</guid>
		<description>[...] ‘joined-up decision-making’ capabilities for a ‘VUCA’ world is a challenge, for many a transformational challenge.  But the prize is creating an organisation that is agile enough to not only cope with volatility, [...]</description>
		<content:encoded><![CDATA[<p>[...] ‘joined-up decision-making’ capabilities for a ‘VUCA’ world is a challenge, for many a transformational challenge.  But the prize is creating an organisation that is agile enough to not only cope with volatility, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maps, Diagrams&#8230;.  and Strategy by The Transformation Roller Coaster &#8211; Grandma&#8217;s Advice</title>
		<link>http://www.stratabridge.com/2011/08/maps-diagrams-and-strategy/#comment-517</link>
		<dc:creator>The Transformation Roller Coaster &#8211; Grandma&#8217;s Advice</dc:creator>
		<pubDate>Mon, 20 Feb 2012 09:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratabridge.com/?p=986#comment-517</guid>
		<description>[...] types and tone of communication and building capability ahead of the curve are all vital aspects of navigating ways through the [...]</description>
		<content:encoded><![CDATA[<p>[...] types and tone of communication and building capability ahead of the curve are all vital aspects of navigating ways through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;OP&#8230; IBP&#8230; WTF? by Control and Growth – Tipping the Balance in a ‘VUCA’ World</title>
		<link>http://www.stratabridge.com/2011/05/sop-ibp-wtf/#comment-516</link>
		<dc:creator>Control and Growth – Tipping the Balance in a ‘VUCA’ World</dc:creator>
		<pubDate>Mon, 20 Feb 2012 09:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratabridge.com/?p=291#comment-516</guid>
		<description>[...] all.  Many attempts at trying to achieve improved integration, alignment and collaboration through ‘S&amp;OP’ and &#8216;IBP&#8217; focus almost exclusively on ‘process design’, ‘templates’ and ‘information packs’ and [...]</description>
		<content:encoded><![CDATA[<p>[...] all.  Many attempts at trying to achieve improved integration, alignment and collaboration through ‘S&amp;OP’ and &#8216;IBP&#8217; focus almost exclusively on ‘process design’, ‘templates’ and ‘information packs’ and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Control and Growth – Tipping the Balance in a ‘VUCA’ World by Asking the Right Questions</title>
		<link>http://www.stratabridge.com/2012/02/control-and-growth-tipping-the-balance-in-a-vuca-world/#comment-512</link>
		<dc:creator>Asking the Right Questions</dc:creator>
		<pubDate>Sat, 18 Feb 2012 15:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratabridge.com/?p=1558#comment-512</guid>
		<description>[...] live in a complex, interconnected, fast changing world and when it comes to the fundamental decisions we face against this backdrop, by definition our [...]</description>
		<content:encoded><![CDATA[<p>[...] live in a complex, interconnected, fast changing world and when it comes to the fundamental decisions we face against this backdrop, by definition our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Control and Growth – Tipping the Balance in a ‘VUCA’ World by Joined-up Decision Making – What’s Your Perspective?</title>
		<link>http://www.stratabridge.com/2012/02/control-and-growth-tipping-the-balance-in-a-vuca-world/#comment-511</link>
		<dc:creator>Joined-up Decision Making – What’s Your Perspective?</dc:creator>
		<pubDate>Sat, 18 Feb 2012 15:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratabridge.com/?p=1558#comment-511</guid>
		<description>[...] who align the process to their strategic direction, include all perspectives, cope with inevitable internal and external change and combat the Law of Entropy; putting joined-up decision making in place is hard, embedding it in [...]</description>
		<content:encoded><![CDATA[<p>[...] who align the process to their strategic direction, include all perspectives, cope with inevitable internal and external change and combat the Law of Entropy; putting joined-up decision making in place is hard, embedding it in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Control and Growth – Tipping the Balance in a ‘VUCA’ World by A Liberating Structure&#8230;</title>
		<link>http://www.stratabridge.com/2012/02/control-and-growth-tipping-the-balance-in-a-vuca-world/#comment-510</link>
		<dc:creator>A Liberating Structure&#8230;</dc:creator>
		<pubDate>Sat, 18 Feb 2012 15:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratabridge.com/?p=1558#comment-510</guid>
		<description>[...] Contend with, and take advantage of, the volatility, uncertainty, complexity and ambiguity created by the world of constant change we live in; ~ Embrace multiple perspectives across, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Contend with, and take advantage of, the volatility, uncertainty, complexity and ambiguity created by the world of constant change we live in; ~ Embrace multiple perspectives across, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asking the Right Questions by Control and Growth – Tipping the Balance in a ‘VUCA’ World</title>
		<link>http://www.stratabridge.com/2011/06/asking-the-right-questions/#comment-509</link>
		<dc:creator>Control and Growth – Tipping the Balance in a ‘VUCA’ World</dc:creator>
		<pubDate>Sat, 18 Feb 2012 15:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratabridge.com/?p=883#comment-509</guid>
		<description>[...] you asking the right questions and developing the right minset to see something different in a new and &#8220;VUCA&#8221; context? [...]</description>
		<content:encoded><![CDATA[<p>[...] you asking the right questions and developing the right minset to see something different in a new and &#8220;VUCA&#8221; context? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Liberating Structure&#8230; by Control and Growth – Tipping the Balance in a ‘VUCA’ World</title>
		<link>http://www.stratabridge.com/2011/09/a-liberating-structure/#comment-508</link>
		<dc:creator>Control and Growth – Tipping the Balance in a ‘VUCA’ World</dc:creator>
		<pubDate>Sat, 18 Feb 2012 15:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratabridge.com/?p=656#comment-508</guid>
		<description>[...] external environment to our advantage requires a recalibration of many dimensions across how we develop, deploy and deliver our strategies and business objectives.  Not least of this recalibration are a new lingua franca of time and a [...]</description>
		<content:encoded><![CDATA[<p>[...] external environment to our advantage requires a recalibration of many dimensions across how we develop, deploy and deliver our strategies and business objectives.  Not least of this recalibration are a new lingua franca of time and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joined-up Decision Making – What’s Your Perspective? by The Growth-Control Paradox &#8211; A Webinar</title>
		<link>http://www.stratabridge.com/2011/09/joined-up-decision-making-whats-your-perspective/#comment-391</link>
		<dc:creator>The Growth-Control Paradox &#8211; A Webinar</dc:creator>
		<pubDate>Fri, 13 Jan 2012 19:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratabridge.com/?p=1233#comment-391</guid>
		<description>[...] of volatility, uncertainty, complexity and ambiguity requires agility.  With the right mindset, joined-up approach and organisational capabilites geared for growth, you can be positioned to take advantage of this [...]</description>
		<content:encoded><![CDATA[<p>[...] of volatility, uncertainty, complexity and ambiguity requires agility.  With the right mindset, joined-up approach and organisational capabilites geared for growth, you can be positioned to take advantage of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ignore them or respect them.. Three Laws. by The Growth-Control Paradox</title>
		<link>http://www.stratabridge.com/2011/05/ignore-them-or-respect-them-three-laws/#comment-387</link>
		<dc:creator>The Growth-Control Paradox</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratabridge.com/?p=212#comment-387</guid>
		<description>[...] alike to scramble to rethink and rework their global distribution and development strategies.  The Law of Change strikes [...]</description>
		<content:encoded><![CDATA[<p>[...] alike to scramble to rethink and rework their global distribution and development strategies.  The Law of Change strikes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

